LC Smart Window
A film and glass product with a function of controlling light transmittance (field of view) through voltage by applying Polymer Dispersed Liquid Crystal technology The principle of operation is based on a technology that allows light to pass through (transparent) or scatter (opaque) by the arrangement of liquid crystal molecules in a regular and irregular arrangement by an electric field according to voltage application.
LC-Smart Film | LC-Smart Glass | |||
---|---|---|---|---|
Optical properties | Transmittance (%) | off | 66 | 55 |
on | 82 | 79 | ||
Haze (%) | off | 99 | 99 | |
on | 2~3 | 3~4 | ||
Max size (mm) | 1,500 X 3,000 | |||
Thickness (mm) | 0.4 | 11 | ||
Driving voltage (V) | 40 ~ 100 | |||
Operating temperature (℃) | -20 ~ 80 | |||
Frequency (Hz) | 50 ~ 60 | |||
Power consumption (W/㎡) | 5 ~ 10 | |||
Response speed | Within 1 second |
Various windows in business and residential spaces, glass window promotional videos, automobiles, etc.